Dataset info
| Number of variables | 8 |
|---|---|
| Number of observations | 2118 |
| Missing cells | 6856 (40.5%) |
| Duplicate rows | 544 (25.7%) |
| Total size in memory | 132.5 KiB |
| Average record size in memory | 64.1 B |
Variables types
| Numeric | 1 |
|---|---|
| Categorical | 7 |
| Boolean | 0 |
| Date | 0 |
| URL | 0 |
| Text (Unique) | 0 |
| Rejected | 0 |
| Unsupported | 0 |
Warnings
| Dataset has 544 (25.7%) duplicate rows | Warning |
a_format has a high cardinality: 1084 distinct values | Warning |
q_format has a high cardinality: 1546 distinct values | Warning |
tag0 has a high cardinality: 154 distinct values | Warning |
tag0 has 786 (37.1%) missing values | Missing |
tag1 has a high cardinality: 71 distinct values | Warning |
tag1 has 1849 (87.3%) missing values | Missing |
tag2 has 2094 (98.9%) missing values | Missing |
tag3 has 2115 (99.9%) missing values | Missing |
a_format
Categorical
| Distinct count | 1084 |
|---|---|
| Unique (%) | 51.2% |
| Missing (%) | 0.5% |
| Missing (n) | 11 |
| Number | 35 |
|---|---|
| Yes or No | 27 |
| [COURSE]* | 26 |
| Other values (1080) |
| Value | Count | Frequency (%) | |
| Number | 35 | 1.7% | |
| Yes or No | 27 | 1.3% | |
| [COURSE]* | 26 | 1.2% | |
| The courses that are common for both the departments are [overlapping-courses-list]. | 24 | 1.1% | |
| [minimum-gpa-change-major] is the minimum GPA that is required to change into CSSE. | 24 | 1.1% | |
| You must be one of the following [blended-requirements]. | 24 | 1.1% | |
| GE area [ge-area] includes the following courses: [ge-area-course-names]. | 16 | 0.8% | |
| The following Honors are available [honors-gpa-list]. | 16 | 0.8% | |
| Transfer applicants need a minimum of [transfer-min-units] completed prior to transfer. | 16 | 0.8% | |
| The MS degree requires at least [ms-total-units] units beyond the undergraduate degree. [required-ms-units] units are from a required list, [approved-ms-elective-units] units are from approved electives, and there are [thesis-ms-units] units of thesis and seminar. | 16 | 0.8% | |
| Other values (1073) | 1883 | 88.9% |
| Max length | 264 |
|---|---|
| Mean length | 57.07459868 |
| Min length | 3 |
| Contains chars | True |
| Contains digits | True |
| Contains spaces | True |
| Contains non-words | True |
group
Categorical
| Distinct count | 14 |
|---|---|
| Unique (%) | 0.7% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| F1 | |
|---|---|
| A1 | 184 |
| D1 | 142 |
| Other values (11) |
| Value | Count | Frequency (%) | |
| F1 | 640 | 30.2% | |
| A1 | 184 | 8.7% | |
| D1 | 142 | 6.7% | |
| I2 | 126 | 5.9% | |
| H1 | 121 | 5.7% | |
| B1 | 120 | 5.7% | |
| C1 | 120 | 5.7% | |
| H2 | 120 | 5.7% | |
| D2 | 120 | 5.7% | |
| F2 | 120 | 5.7% | |
| Other values (4) | 305 | 14.4% |
| Max length | 4 |
|---|---|
| Mean length | 2.17374882 |
| Min length | 2 |
| Contains chars | True |
| Contains digits | True |
| Contains spaces | True |
| Contains non-words | True |
id_group
Numeric
| Distinct count | 160 |
|---|---|
| Unique (%) | 7.6% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 65.75826251 |
|---|---|
| Minimum | 0 |
| Maximum | 159 |
| Zeros (%) | 0.8% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 6 |
| Q1 | 31 |
| Median | 64 |
| Q3 | 97.75 |
| 95-th percentile | 135 |
| Maximum | 159 |
| Range | 159 |
| Interquartile range | 66.75 |
Descriptive statistics
| Standard deviation | 40.2213187 |
|---|---|
| Coef of variation | 0.6116542191 |
| Kurtosis | -0.9039789625 |
| Mean | 65.75826251 |
| MAD | 34.15147024 |
| Skewness | 0.2062917383 |
| Sum | 139276 |
| Variance | 1617.754478 |
| Memory size | 16.7 KiB |
Histogram with fixed size bins (bins=50)
Histogram with variable size bins (bins=[ 0. 119.5 159. ], "bayesian blocks" binning strategy used)
| Value | Count | Frequency (%) | |
| 0 | 17 | 0.8% | |
| 23 | 17 | 0.8% | |
| 1 | 17 | 0.8% | |
| 3 | 17 | 0.8% | |
| 5 | 17 | 0.8% | |
| 7 | 17 | 0.8% | |
| 9 | 17 | 0.8% | |
| 11 | 17 | 0.8% | |
| 15 | 17 | 0.8% | |
| 21 | 17 | 0.8% | |
| Other values (150) | 1948 | 92.0% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0 | 17 | 0.8% | |
| 1 | 17 | 0.8% | |
| 2 | 17 | 0.8% | |
| 3 | 17 | 0.8% | |
| 4 | 17 | 0.8% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 159 | 4 | 0.2% | |
| 158 | 4 | 0.2% | |
| 157 | 4 | 0.2% | |
| 156 | 4 | 0.2% | |
| 155 | 4 | 0.2% |
q_format
Categorical
| Distinct count | 1546 |
|---|---|
| Unique (%) | 73.0% |
| Missing (%) | < 0.1% |
| Missing (n) | 1 |
| How can I contact the CSSE department? | 9 |
|---|---|
| How can I contact the computer science and software engineering department? | 8 |
| When is a student placed on academic probation? | 8 |
| Other values (1542) |
| Value | Count | Frequency (%) | |
| How can I contact the CSSE department? | 9 | 0.4% | |
| How can I contact the computer science and software engineering department? | 8 | 0.4% | |
| When is a student placed on academic probation? | 8 | 0.4% | |
| What are the learning outcomes of [major]? | 5 | 0.2% | |
| What is the phone number of the CSSE department? | 5 | 0.2% | |
| What GPA do I need to graduate? | 5 | 0.2% | |
| What are the required courses for the [concentration]? | 4 | 0.2% | |
| What courses should I take each quarter for the [minor]? | 4 | 0.2% | |
| What courses can I take instead of [course] for [major]? | 4 | 0.2% | |
| Where can I get advising for a [major]? | 4 | 0.2% | |
| Other values (1535) | 2061 | 97.3% |
| Max length | 117 |
|---|---|
| Mean length | 51.6529745 |
| Min length | 3 |
| Contains chars | True |
| Contains digits | True |
| Contains spaces | True |
| Contains non-words | True |
tag0
Categorical
| Distinct count | 154 |
|---|---|
| Unique (%) | 7.3% |
| Missing (%) | 37.1% |
| Missing (n) | 786 |
| [CSSE-Faculty] | 90 |
|---|---|
| [major] | 85 |
| [COURSE] | 82 |
| Other values (150) | |
| (Missing) |
| Value | Count | Frequency (%) | |
| [CSSE-Faculty] | 90 | 4.2% | |
| [major] | 85 | 4.0% | |
| [COURSE] | 82 | 3.9% | |
| [teacher] | 67 | 3.2% | |
| [minor] | 60 | 2.8% | |
| [Course] | 59 | 2.8% | |
| [CSSE-Club] | 49 | 2.3% | |
| [Instructor] | 45 | 2.1% | |
| [COURSE-NAME] | 45 | 2.1% | |
| [MAJOR] | 44 | 2.1% | |
| Other values (143) | 706 | 33.3% | |
| (Missing) | 786 | 37.1% |
| Max length | 25 |
|---|---|
| Mean length | 7.591595845 |
| Min length | 3 |
| Contains chars | True |
| Contains digits | True |
| Contains spaces | True |
| Contains non-words | True |
tag1
Categorical
| Distinct count | 71 |
|---|---|
| Unique (%) | 3.4% |
| Missing (%) | 87.3% |
| Missing (n) | 1849 |
| [COURSE-NUM] | 35 |
|---|---|
| [MAJOR] | 20 |
| [TERM] | 14 |
| Other values (67) | 200 |
| (Missing) |
| Value | Count | Frequency (%) | |
| [COURSE-NUM] | 35 | 1.7% | |
| [MAJOR] | 20 | 0.9% | |
| [TERM] | 14 | 0.7% | |
| [class name] | 12 | 0.6% | |
| [Course] | 12 | 0.6% | |
| [COURSE] | 11 | 0.5% | |
| [year] | 9 | 0.4% | |
| [major] | 9 | 0.4% | |
| [minor] | 8 | 0.4% | |
| [MINOR] | 6 | 0.3% | |
| Other values (60) | 133 | 6.3% | |
| (Missing) | 1849 | 87.3% |
| Max length | 25 |
|---|---|
| Mean length | 3.878186969 |
| Min length | 3 |
| Contains chars | True |
| Contains digits | True |
| Contains spaces | True |
| Contains non-words | True |
tag2
Categorical
| Distinct count | 12 |
|---|---|
| Unique (%) | 0.6% |
| Missing (%) | 98.9% |
| Missing (n) | 2094 |
| [TERM] | 5 |
|---|---|
| [major] | 4 |
| [research area] | 3 |
| Other values (8) | 12 |
| (Missing) |
| Value | Count | Frequency (%) | |
| [TERM] | 5 | 0.2% | |
| [major] | 4 | 0.2% | |
| [research area] | 3 | 0.1% | |
| [MAJOR] | 3 | 0.1% | |
| [WEEKDAY] | 2 | 0.1% | |
| [DEPARTMENT-NAME] | 2 | 0.1% | |
| [STANDING] | 1 | < 0.1% | |
| [year] | 1 | < 0.1% | |
| [Quarter] | 1 | < 0.1% | |
| [CONCENTRATION] | 1 | < 0.1% | |
| (Missing) | 2094 | 98.9% |
| Max length | 17 |
|---|---|
| Mean length | 3.073182247 |
| Min length | 3 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | True |
| Contains non-words | True |
tag3
Categorical
| Distinct count | 3 |
|---|---|
| Unique (%) | 0.1% |
| Missing (%) | 99.9% |
| Missing (n) | 2115 |
| [COURSE-NUM] | 2 |
|---|---|
| [is/ is not] | 1 |
| (Missing) |
| Value | Count | Frequency (%) | |
| [COURSE-NUM] | 2 | 0.1% | |
| [is/ is not] | 1 | < 0.1% | |
| (Missing) | 2115 | 99.9% |
| Max length | 12 |
|---|---|
| Mean length | 3.012747875 |
| Min length | 3 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | True |
| Contains non-words | True |
First rows
| a_format | group | id_group | q_format | tag0 | tag1 | tag2 | tag3 | |
|---|---|---|---|---|---|---|---|---|
| 0 | [COURSE] is about [COURSE_DESCRIPTION] | F2 | 0 | What is [COURSE] about? | [COURSE] | NaN | NaN | NaN |
| 1 | The available Mathematics/Statistics Support Elective options for [MAJOR] are: [COURSE_LIST] | F2 | 1 | What are the Mathematics/Statistics Support Elective options for [MAJOR] | [MAJOR] | NaN | NaN | NaN |
| 2 | The available approved technical elective options for [MAJOR] are: [COURSE_LIST] | F2 | 2 | What are the approved technical electives for [MAJOR] | [MAJOR] | NaN | NaN | NaN |
| 3 | The available approved external elective options for [MAJOR] are: [COURSE_LIST] | F2 | 3 | Which courses will count as approved external electives for [MAJOR] | [MAJOR] | NaN | NaN | NaN |
| 4 | No, for [MAJOR] majors, students do not need to take the General Record Exam. | F2 | 4 | Is taking the GRE required for acceptance into the 4+1 program for [MAJOR]? | [MAJOR] | NaN | NaN | NaN |
| 5 | The available approved external elective options for [MAJOR] are: [COURSE_LIST] | F2 | 5 | Which courses will count as approved external electives for [MAJOR] | [MAJOR] | NaN | NaN | NaN |
| 6 | The available technical elective pre-requisite options for [MAJOR] are: [COURSE_LIST] | F2 | 6 | What classes are availabe to satisfy the pre-requisite technical elective course for [MAJOR]? | [MAJOR] | NaN | NaN | NaN |
| 7 | The available technical elective pre-requisite options for [MAJOR] are: [COURSE_LIST] | F2 | 7 | Which courses will count as approved pre-requisite technical electives for [MAJOR] | [MAJOR] | NaN | NaN | NaN |
| 8 | The prereqs for [COURSE] are: [COURSE_LIST]. | F2 | 8 | What are the prereqs for [COURSE]? | [COURSE] | NaN | NaN | NaN |
| 9 | The prereqs for [COURSE] are: [COURSE_LIST]. | F2 | 9 | Which courses are required to be taken before [COURSE]? | [COURSE] | NaN | NaN | NaN |
Last rows
| a_format | group | id_group | q_format | tag0 | tag1 | tag2 | tag3 | |
|---|---|---|---|---|---|---|---|---|
| 2108 | [AppDevCommunicationsOfficer] | A2 | 82 | Who is the current Communications Officer for App Dev Club? | NaN | NaN | NaN | NaN |
| 2109 | [AppDevWebmaster] | A2 | 83 | Who is the current Webmaster for App Dev Club? | NaN | NaN | NaN | NaN |
| 2110 | [RCPresident] | A2 | 84 | Who is the current President for Robotics Club? | NaN | NaN | NaN | NaN |
| 2111 | [RCVicePresident] | A2 | 85 | Who is the current Vice President for Robotics Club? | NaN | NaN | NaN | NaN |
| 2112 | [RCRoom] | A2 | 86 | What room does Robotics Club meet? | NaN | NaN | NaN | NaN |
| 2113 | [TutorTime] (if CSC, also insert note on how tutors will leave if no present students within 15 minutes) | A2 | 87 | What time does [CSCorSTAT] tutoring meet? | [CSCorSTAT] | NaN | NaN | NaN |
| 2114 | Here is a PDF for a list of private Statistics tutors [StatTutorPDF] | A2 | 88 | Who are some private tutors for Statistics? | NaN | NaN | NaN | NaN |
| 2115 | Complete (or be enrolled in) CSC 357 and schedule an interview with Dr. Clint Staley | A2 | 89 | What do I need to do to be a CSC tutor? | NaN | NaN | NaN | NaN |
| 2116 | [YesOrNo] | A2 | 90 | Does [CSSESTATClubOrgName] have a [OfficerRole] position? | [CSSESTATClubOrgName] | [OfficerRole] | NaN | NaN |
| 2117 | The club adviser for [CSSESTATClubOrgName] is [FacultyAdviser] | A2 | 91 | Who is the club adviser for [CSSESTATClubOrgName]? | [CSSESTATClubOrgName] | NaN | NaN | NaN |